Rates
High Season | Weekday | Weekend | ||
June 1st thru Sept. 3rd | 18 | 9 | 18 | 9 |
Open – 2:00 pm | $60 | $45 | $79 | $59 |
2:10 – Close | $40 | $35 | $50 | $40 |
Mid Season | Weekday | Weekend | ||
May 19th thru May 31st & Sept. 4th thru Oct. 1st | 18 | 9 | 18 | 9 |
Open – 2:00 pm | $50 | $40 | $60 | $45 |
2:10 – Close | $40 | $30 | $45 | $35 |
Spring/Fall Season | Weekday | Weekend | ||
Open thru May 18th & October 2nd to Close | 18 | 9 | 18 | 9 |
Open – 2:00 pm | $45 | $35 | $55 | $45 |
2:10 — Close | $35 | $25 | $35 | $25 |
Weekends are Friday, Saturday and Sunday. Week is Monday thru Thursday