Rates
High Season | Weekday | Weekend | ||
May 25th thru Sept. 17th | 18 | 9 | 18 | 9 |
Open – 1:50 pm | $75 | $55 | $89 | $55 |
1:00pm to Close | $65 | $45 | $70 | $45 |
Spring/Fall Season | Weekday | Weekend | ||
Open thru May 25th & September 18th to Close | 18 | 9 | 18 | 9 |
Open – 12:50 pm | $65 | $45 | $75 | $45 |
1:00 — Close | $60 | $40 | $65 | $40 |
Weekends are Friday, Saturday and Sunday. Week is Monday thru Thursday