2025 Rates
| High Season | Weekday | Weekend | ||
| May 26th thru Sept. 21st | 18 | 9 | 18 | 9 |
| Open – 2:50 pm | $89 | $60 | $109 | $60 |
| 3:00pm to Close | $79 | $50 | $89 | $50 |
| Spring/Fall Season | Weekday | Weekend | ||
| Open thru May 25th & September 22nd to Close | 18 | 9 | 18 | 9 |
| Open – 1:50 pm | $75 | $50 | $85 | $50 |
| 2:00 — Close | $65 | $45 | $79 | $45 |
Weekends are Friday, Saturday and Sunday. Week is Monday thru Thursday


